Judge: Joy Brough Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 John Orriss BB Clear 22.77 38†
2 Jacky Orriss Ted Clear 24.154 36†
3 Robert Pasley Spike Clear 24.957 17
4 Marie Court Bob Clear 27.105 16
5 Phil Spilman Demi 5 25.949 15
6 Sandie Beamish Jess 5 28.783 14
7 Jayne Martin Jonty 5 32.223 13
8 Roger Land Rio 5 32.538 12
9 Gary Beamish Blax 5 37.544 11
10 Robert Pasley Ben 10 26.292 10
11 Eileen Radcliffe Ludo 10 29.716 9
12 Julie Stallard Tyler 15 29.357 8
--- Sam Gregory Daisy E 0 0
--- Sam Gregory Eddie E 0 0
--- Paul Sensky Tiber E 0 0†
--- Pat Spilman Chico E 0 0
--- Robert Carman Tess E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk